1 / 5


| Diameter Range | 0.6-12mm (Larger diameter increases load capacity but reduces flexibility) |
| Construction | 1*7, 7x7, 7*19, 1*19, etc. |
| Material | Galvanized Steel, Stainless Steel |
| Coating Type | PVC, TPU, Nylon, PP, PE (Extends assembly life) |
| Coating Colors | Red, Yellow, Purple, Orange, Fluorescent Pink, Black, or Transparent (Popular) |
| End Fittings | Eye bolts, links, springs, hooks, thimbles, clips, stops, ball shanks, sleeves, handles, knob strap forks. |
| Customization | Available for all dimensions and end parts. |
Widely used in: Lighting, Machinery, Medical, Security, Sporting Goods, Toys, Window, Lawn & Garden, etc.
When designing a cable assembly, consider factors such as: Work load, Abrasion, Cycle life, Flexibility, Environment, Cost, and Safety.






