| Model NO. | C | Type | General Punching Machine |
|---|---|---|---|
| Punch Shape | Semi-Open Punch | Slider Movement | Triple Action |
| Drive Mechanism | Crank Press | Controlling Mode | CNC |
| Automatic Grade | Automatic | Power Source | Joint Drive |
| Precision | High Precision | Certification | ISO 9001 |
| Condition | New | Color | Customized |
| Material | Metal Coils, Copper, Aluminum, Stainless Steel | ||
| Main Motor | 7.5kw | Tonnage | 25ton |
| HS Code | 84624621 | Capacity | One |
Vape Oil Guide Cotton Blanking Machine
Our dedicated machine is a precision-engineered solution tailored exclusively for the e-cigarette manufacturing industry, specializing in automated blanking and cutting of oil guide cotton components. Equipped with advanced servo-driven feeding and high-precision die-cutting mechanisms, the machine ensures ultra-flat cut edges and consistent dimensional accuracy.
The machine features an integrated positioning and clamping system that effectively prevents cotton loosening or stretching during processing, avoiding fiber damage and ensuring optimal oil absorption performance. It significantly reduces manual labor intensity and boosts production efficiency by 3-5 times.
| Specification | Unit | 25TON Details |
|---|---|---|
| Impulse generating position | mm | 1.2 |
| Stroke length | mm | 60 |
| Maximum closing working height | mm | 175-205 |
| Number of strokes | s.p.m | 60-150 |
| Adjustment amount of sliding block | mm | 30 |
| Upper table size | LRXFB | 400x300 |
| Main motor | KW | 7.5 |
| Number of cigarette cotton reels | - | 4+2 / 5+2 / 6+2 |
Detailed CAD drawings and dimensional diagrams are available upon inquiry. Our engineering team can provide tailored designs to meet specific project requirements.